Town of Tolland Monthly Permit Reports
Click on the month below to access record. Reports are typically available within the business week of the new month.
2026 Town of Tolland Monthly Permit Reports
| January | May | September |
| February | June | October |
| March | July | November |
| April | August | December |
2025 Town of Tolland Monthly Permit Reports
| January | May | September |
| February | June | October |
| March | July | November |
| April | August | December |
2024 Town of Tolland Monthly Permit Reports
| January | May | September |
| February | June | October |
| March | July | November |
| April | August | December |
2023 Town of Tolland Monthly Permit Reports
| January | May | September |
| February | June | October |
| March | July | November |
| April | August | December |
To collect information from prior years, please contact the Building Department at (860) 871-3601
