Employee Directory
Employee | Title | Department | Phone Number |
| Adkins, James | Laborer | Parks & Facilities | 896-9014 |
| Altieri, Allison | Senior Services Caseworker | Senior Center | 871-3726 |
| Audette, Nicholas | Firefighter/EMT | Fire Department | 871-3677 |
| Bartlett, Erin | Collector of Revenue | Revenue | 871-3651 |
Director, Human Services | Human Services | 871-3611 | |
| Bohadik, Haley | Assistant Town Clerk | Town Clerk | 871-3631 |
Borowski, Scott | Truck Driver | Highway | 896-9016 |
Senior Account Clerk | Finance | 871-3668 | |
| Burlingame, Meghan | Children's Librarian | Library | 871-3621 |
| Cannon, Patrick | Laborer | Parks & Facilities | 896-9014 |
Public Works Supervisor | Parks & Facilities | 896-9014 | |
| Chokas, Michael | Laborer | Parks & Facilities | 896-9014 |
| Collins, Nathan | Laborer | Parks & Facilities | 896-9014 |
Connors, Jeffrey | Truck Driver | Highway | 896-9016 |
| Contois, Michael | Laborer | Parks & Facilities | 896-9014 |
| Corcoran, David | Director, Planning & Development | Planning & Development | 871-3602 |
Fire Marshal | Fire Department | 871-3677 x72143 | |
Deadwyler, Ferdene | Laborer | Parks & Facilities | 896-9014 |
| Deneen, Ryan | Director of Recreation | Recreation | 871-3613 |
| Dimitriou, Katie | Building Permit Technician | Building Department | 871-3601 |
| Drost, David | Public Works Operations Manager | Highway | 896-9016 |
| Admin. Secretary II | Human Services | 870-3730 | |
| Duhamel Lambert, Karen | Library Circulation Assistant | Library | 871-3620 |
| Euliano, Kelly | Admin. Secretary II | Fire Department | 871-3677 x72144 |
| Falcone, Frank | Firefighter/EMT | Fire Department | 871-3677 x72148 |
| Falusi, Brenda | Registrar of Voters | Registrar | 871-3634 |
| Ferguson, Lori | Library Technical Coordinator | Library | 871-3620 |
| Fiddler, Jillian | Human Services Case Manager | Human Services | 871-3615 |
| Foley, Brian | Town Manager | Administration | 871-3600 |
| Fontaine, James | Mechanic | Highway | 871-3692 |
| Fox, David | Laborer | Highway | 896-9016 |
| Furey, Ann | Executive Assistant | Administration | 871-3680 |
Firefighter/EMT | Fire Department | 871-3677 x72147 | |
| Gessay, Tammy | Executive Secretary | Public Works | 871-3696 |
Gilluly, Christopher | Laborer | Highway | 896-9016 |
| Grandone, Shajaira | Animal Control Officer | Fire Department | 871-3676 |
Admin. Secretary II | Recreation | 871-3610 | |
| Grondin, Kristen | Admin. Secretary II | Resident Trooper's Office | 926-4695 |
| Handel, Chris | Firefighter/EMT | Fire Department | 871-3677 x72150 |
| Hannaford, Stephanie | Account Clerk I | Revenue | 871-3657 |
| Hearn, Karyn | Circulation Assistant | Library | 871-3620 |
Mechanic | Parks & Facilities | 871-3647 | |
Public Works Director | Public Works | 871-3694 | |
| Kristoff, Teresa | Assistant Director, Human Services | Human Services | 871-3612 |
| LaFontaine, Christopher | Laborer | Parks & Facilities | 896-9014 |
| Lagasse, Joseph | Working Leader | Parks & Facilities | 896-9014 |
Mechanic | Highway | 871-3692 | |
Assessor | Assessment | 871-3655 | |
| Lazauskas, Jolita | Director of Finance and Records | Finance | 871-3658 |
| Lee, Michael | Firefighter/EMT/PSO | Fire Department | 871-3677 |
| Linkkila, Rachel | Assistant Finance Director | Finance | 871-3652 |
Fire Chief/Director of Public Safety | Fire Department | 871-3677 x72040 | |
| Marchand, Kelly | Public Services/Reference Librarian | Library | 871-3629 |
| Margelony, Leah | Recreation Coordinator | Recreation | 871-3606 |
| Mason, Timothy | Laborer | Highway | 896-9016 |
| Massa, Megan | Projects/Grants Manager | Administration | 871-3605 |
Firefighter/EMT | Fire Department | 871-3677 x72151 | |
| Meyer, Julia | Firefighter/EMT | Fire Department | 871-3677 |
| Mills, Karen | Assessment Technician | Assessor | 871-3656 |
| Mischel, Kyle | Laborer | Highway | 896-9016 |
| Moser, Frank | Laborer | Highway | 896-9016 |
| Murdock, Lisa | Admin. Secretary II | Human Services | 871-3648 |
| Nivison, SaraBeth | Executive Assistant | Administration | 871-3662 |
| Pagan, Justin | Custodian | Parks & Facilities | 871-3696 |
| Pagan, Kathleen | Town Clerk | Town Clerk | 871-3630 |
Building Official | Building Department | 871-3601 | |
Parker, Leon | Equipment Operator | Highway | 896-9016 |
| Pelletier, MaryAnne | Director, Library Services | Library | 871-3622 |
| Peludat, James | Custodian | Parks & Facilities | 871-3696 |
Pollansky, Ray | Truck Driver | Highway | 896-9016 |
| Reinard, Ni-Ni | Library Circulation Assistant | Library | 871-3620 |
| Sandness, Kyle | Senior Center Director | Human Services | 870-3725 |
| Sanders, Noah | Laborer | Parks & Facilities | 896-9014 |
| Santoro, Cassandra | Assistant Planner | Planning & Development | 871-3669 |
Accountant II | Finance | 871-3653 | |
| Seitz, Timothy | Firefighter/EMT | Fire Department | 871-3677 |
Executive Secretary | Fire Department | 871-3677 x72142 | |
| Teveris, April | Registrar of Voters | Registrar | 871-3638 |
| Thomas, Rosanne | Library Circulation Assistant | Library | 871-3620 |
Tyler, William (Tom) | Laborer | Parks & Facilities | 896-9014 |
| Vaiciulis, Karen | Deputy Assessor | Assessment | 871-3650 |
| Wasielewski, Anna | Library Circulation Assistant | Library | 871-3620 |
West, Donald | Equipment Operator | Highway | 896-9016 |
Director of Administrative Services | Administration | 871-3627 | |
| Wolf, Jennifer | Assistant Tax Collector | Revenue | 871-3654 |
